| Anonymous | Login | Signup for a new account | 2010-09-03 06:23 MDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000297 | [v1.2 Release (Closed)] Reports | minor | always | 2009-11-04 09:52 | 2009-12-08 21:07 | ||
| Reporter | Kyle Skrinak | View Status | public | ||||
| Assigned To | caseydk | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | closed | Product Version | 1.1 | ||||
| Summary | 0000297: Change the select id="project_id" rendering of project info | ||||||
| Description |
Currently w2p shows: short project name | long project name In the Report Project drop down list. If I have similarly named projects across different customers, it makes choosing the correct project impossible. (First item) First Item (Second ite) Second item with lots of text The first 10 chars of the project name and then all chars of the project name. A better way would be to show (Company Name) Project Name Thanks for an EXCELLENT product |
||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
| Mantis 1.1.8[^] Copyright © 2000 - 2009 Mantis Group |