| Anonymous | Login | Signup for a new account | 2010-09-03 06:21 MDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000402 | [v2.0 Release (Current)] Gantt Chart Generation | minor | have not tried | 2010-04-05 12:01 | 2010-06-21 23:09 | ||
| Reporter | opto | View Status | public | ||||
| Assigned To | caseydk | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | closed | Product Version | 1.3 | ||||
| Summary | 0000402: if no Gantt can be created due to missing data (e.g. no tasks from current filter), there is a red cross displayed | ||||||
| Description |
install wp1.3, create 1 project with 1 task as template. Go to view user projects ganntt, press submit. Visible will be a red cross. Better would be the message: Currently, there are no tasks to be displayed. Please check your filter (or similiar). This is clear to a programmer but one of the things my secretary would nag me about. If templates is checked on the same screen, I see the gantt for the template, so gantt creation is ok. I assume a similiar thing will happen everywhere where the filter returns no tasks for the gantt. very minor, but still ... |
||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
| Mantis 1.1.8[^] Copyright © 2000 - 2009 Mantis Group |