| Anonymous | Login | Signup for a new account | 2010-09-03 06:22 MDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000475 | [v2.0 Release (Current)] Companies | minor | always | 2010-06-11 03:36 | 2010-06-21 23:07 | ||
| Reporter | adolfo | View Status | public | ||||
| Assigned To | caseydk | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | closed | Product Version | v2.0.0 | ||||
| Summary | 0000475: budget field format | ||||||
| Description | In a company when I click to see the information all correct except at the tab "Active Projects" which shows the column "budget" without the correct format. | ||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
| Mantis 1.1.8[^] Copyright © 2000 - 2009 Mantis Group |