MantisBT - v2.0 Release (Closed) | |||||||||||||||||
View Issue Details | |||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||
0000415 | v2.0 Release (Closed) | [All Projects] General | public | 2010-04-29 06:16 | 2010-06-21 21:17 | ||||||||||||
Reporter | trevormorse | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assigned To | trevormorse | ||||||||||||||||
Priority | normal | Severity | trivial | Reproducibility | always | ||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||
Platform | OS | OS Version | |||||||||||||||
Product Version | |||||||||||||||||
Target Version | Fixed in Version | v2.0.0 | |||||||||||||||
Summary | 0000415: Project count on tabs different | ||||||||||||||||
Description | If you have projects that are sub projects they show up in the count of projects on the associated task status, but not in the table for that status. | ||||||||||||||||
Additional Information | In our case we have 6 projects "In Planning" SELECT project_id, project_status, project_original_parent FROM projects WHERE project_status = 2; +------------+----------------+-------------------------+ | project_id | project_status | project_original_parent | +------------+----------------+-------------------------+ | 6 | 2 | 4 | | 13 | 2 | 4 | | 63 | 2 | 63 | | 69 | 2 | 68 | | 70 | 2 | 68 | | 83 | 2 | 83 | +------------+----------------+-------------------------+ This shows "In Planning(6)" on the tab, however the list of projects when clicking the tab shows 2 projects, 63 and 83. I believe the difference is in the way the projects are processed in the two areas. When creating the count for the tab, the code checks that the project matches the status and is active. /modules/projects/index.php:114 if ($p['project_status'] == $key && $p['project_active'] > 0) { When deciding whether to show the project in the list is also checks that the project_id == project_original_parent /modules/projects/vw_idx_projects.php:171 if ($row['project_id'] == $row['project_original_parent']) { This can be rectified by changing the line 114 in index.php to if ($p['project_status'] == $key && $p['project_active'] > 0 && $p['project_id'] == $p['project_original_parent']) { I'm not sure what the intended behavior here should be though. Should we be showing the sub projects on the page, or not showing them and therefore not counting them on the tab? More then willing to fix once I have direction! | ||||||||||||||||
Tags | No tags attached. | ||||||||||||||||
Relationships |
| ||||||||||||||||
Attached Files |
Notes | |||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2010-04-29 06:16 | trevormorse | New Issue | |||
2010-05-04 11:22 | trevormorse | Assigned To | => trevormorse | ||
2010-05-04 11:22 | trevormorse | Status | new => assigned | ||
2010-05-04 11:23 | trevormorse | Note Added: 0000853 | |||
2010-05-04 11:23 | trevormorse | Status | assigned => resolved | ||
2010-05-04 11:23 | trevormorse | Resolution | open => fixed | ||
2010-05-05 18:14 | caseydk | Relationship added | has duplicate 0000427 | ||
2010-05-14 08:05 | caseydk | Project | v1.3 Release (Closed) => v2.0 Release (Closed) | ||
2010-05-18 20:40 | caseydk | Relationship added | has duplicate 0000442 | ||
2010-06-21 21:17 | caseydk | Status | resolved => closed | ||
2010-06-21 21:17 | caseydk | Fixed in Version | => v2.0 |