MantisBT - v2.0 Release (Closed) | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0000435 | v2.0 Release (Closed) | [All Projects] General | public | 2010-05-10 07:57 | 2010-06-21 21:15 | |||||
Reporter | egemme | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Assigned To | caseydk | |||||||||
Priority | normal | Severity | major | Reproducibility | always | |||||
Status | closed | Resolution | fixed | |||||||
Platform | OS | OS Version | ||||||||
Product Version | ||||||||||
Target Version | Fixed in Version | v2.0.0 | ||||||||
Summary | 0000435: Filtered projects list tabs are missing elements | |||||||||
Description | Most, if not all of the filtered projects list tabs (e.g. Active, in planing, in progress, etc) are missing 99% of projects. The count is correct on the tab description, but almost nothing appears in the tab. The workaround is to do to "All projects" and find it out. | |||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2010-05-10 07:57 | egemme | New Issue | |||
2010-05-12 20:41 | caseydk | Note Added: 0000865 | |||
2010-05-13 04:20 | egemme | Note Added: 0000869 | |||
2010-05-24 15:32 | caseydk | Note Added: 0000891 | |||
2010-05-24 15:32 | caseydk | Status | new => resolved | ||
2010-05-24 15:32 | caseydk | Resolution | open => fixed | ||
2010-05-24 15:32 | caseydk | Assigned To | => caseydk | ||
2010-06-01 13:43 | caseydk | Relationship added | has duplicate 0000456 | ||
2010-06-21 21:15 | caseydk | Status | resolved => closed | ||
2010-06-21 21:15 | caseydk | Fixed in Version | => v2.0 |