View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001193 | v3.0 Release | [All Projects] General | public | 2012-10-31 23:15 | 2013-08-28 11:18 | ||||
Reporter | chdrsto | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.0.0 | |||||||
Summary | 0001193: Multi-Project Structure is not displayed in the project view | ||||||||
Description | I'm using the latest build (caseysoftware-web2project-823f421) The Multi-Projects Structure is not displayed in the project view. (see the attachment) It shows only the leading/header Project. It does also not show the gantt diagram, but this might be an different issue. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|
caseydk (administrator) 2012-11-01 12:30 |
Resolved; https://github.com/caseysoftware/web2project/pull/154 |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2012-10-31 23:15 | chdrsto | New Issue | |
2012-10-31 23:15 | chdrsto | File Added: Multi_Project_Structure.png | |
2012-11-01 12:30 | caseydk | Note Added: 0002678 | |
2012-11-01 12:30 | caseydk | Status | new => resolved |
2012-11-01 12:30 | caseydk | Resolution | open => fixed |
2012-11-01 12:30 | caseydk | Assigned To | => caseydk |
2013-08-28 11:14 | caseydk | Fixed in Version | => 3.0.0 |
2013-08-28 11:18 | caseydk | Status | resolved => closed |