View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001199 | v3.0 Release | [All Projects] General | public | 2012-11-02 04:49 | 2013-08-28 11:18 | ||||
Reporter | chdrsto | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.0.0 | |||||||
Summary | 0001199: Assigned Project budgets is updating the target budget field with "0" | ||||||||
Description | By using the new Project Budget fields in w2p V3, it updates the project_target_fileld in the table projects with "0". For my understanding. The save function should update the sum of all budget entries of one project to the project_target_budget field. | ||||||||
Additional Information | latest build | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2012-11-02 04:49 | chdrsto | New Issue | |
2012-12-23 13:28 | caseydk | Note Added: 0002758 | |
2012-12-23 13:28 | caseydk | Status | new => resolved |
2012-12-23 13:28 | caseydk | Resolution | open => fixed |
2012-12-23 13:28 | caseydk | Assigned To | => caseydk |
2013-08-28 11:14 | caseydk | Fixed in Version | => 3.0.0 |
2013-08-28 11:18 | caseydk | Status | resolved => closed |