View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001241 | v3.0 Release | [All Projects] General | public | 2013-01-06 08:20 | 2013-08-28 11:17 | ||||
Reporter | opto | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | major | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.0.0 | |||||||
Summary | 0001241: dayview: wrong display of events continuing into next day(s) | ||||||||
Description | enter 18.1.3pm to 20.1. 3.15pm. use calendar, go to Jan 18th. Event is displayed from 3pm to 3.15pm (not rest of day). Same on the full day (19th), didn't check the display for last day. Expected: event starts at 3pm Jan 18th and is displayed til 3.15pm on 20th. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|
caseydk (administrator) 2013-02-18 21:56 |
Resolved here: https://github.com/web2project/web2project/commit/093b026d3d2edbb39943468f7d25182ff9f8c0a3 and available here: https://github.com/web2project/web2project |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-01-06 08:20 | opto | New Issue | |
2013-02-18 21:56 | caseydk | Note Added: 0002789 | |
2013-02-18 21:56 | caseydk | Status | new => resolved |
2013-02-18 21:56 | caseydk | Resolution | open => fixed |
2013-02-18 21:56 | caseydk | Assigned To | => caseydk |
2013-08-28 11:14 | caseydk | Fixed in Version | => 3.0.0 |
2013-08-28 11:17 | caseydk | Status | resolved => closed |