View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001292 | v3.0 Release | [All Projects] General | public | 2013-03-19 23:30 | 2013-08-28 11:17 | ||||
Reporter | sasquatch58 | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.0.0 | |||||||
Summary | 0001292: Hover over present on current day value in Calendar Week View | ||||||||
Description | If you hover over the current day (today's date) in the Calendar Week View, any previous hover data will be shown. Doesn't happen for any other days or in other Calendar Views. This will be an easy fix, already fixed in a few other places. | ||||||||
Additional Information | Web2project V3.0-pre Git version c140c3649a215821443a84fff67ece022d2e8714 Server Ubuntu 12.04LTS Server timezone UTC+13 (NZDST) User timezone UTC+13 (NZDST) Client Win XP Pro - Firefox | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|
caseydk (administrator) 2013-03-30 10:51 |
Removed the tooltip as it wasn't useful anyway. |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-03-19 23:30 | sasquatch58 | New Issue | |
2013-03-30 10:51 | caseydk | Note Added: 0002869 | |
2013-03-30 10:51 | caseydk | Status | new => resolved |
2013-03-30 10:51 | caseydk | Resolution | open => fixed |
2013-03-30 10:51 | caseydk | Assigned To | => caseydk |
2013-08-28 11:14 | caseydk | Fixed in Version | => 3.0.0 |
2013-08-28 11:17 | caseydk | Status | resolved => closed |