View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001320 | Pending Requests | Tasks | public | 2013-05-22 05:52 | 2014-04-05 17:35 | ||||||||
Reporter | ilsolopanda | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001320: Improve the sorting capabilities of the "All tasks" list in dependencies tab | ||||||||||||
Description | Add the opportunity of sorting the tasks by name, thus simplifying the choice of the predecessors of the considered task. | ||||||||||||
Additional Information | The current criteria according to which tasks are listed in the "All tasks" list in dependecies tab is by Task Start Date/Time and then by Task End Date/Time. Setting finish to start relationships gets quite complicated as the number of tasks grows. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-05-22 05:52 | ilsolopanda | New Issue | |
2013-05-22 05:52 | ilsolopanda | File Added: dependencies all task sorting.png | |
2013-06-02 23:49 | caseydk | Project | v2.4 Release (Closed) => Pending Requests |
2014-04-05 17:35 | caseydk | Category | General => Tasks |
2014-04-05 17:35 | caseydk | Product Version | 2.4 => |