View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001340 | Pending Requests | Events | public | 2013-06-18 08:11 | 2014-08-16 18:58 | ||||||||
Reporter | simonnzg | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001340: Cannot see only my tasks in calendar | ||||||||||||
Description | This has been bugging me for a while. When I look at the calendar in Yearly, Monthly or Weekly view, I see everyone's tasks, not just my own. If I select "My Events" I see everyone's events, when I select "Events I created" I see everyone's events. Selection by company works fine, except that it's still only showing everyone's events for that company. It's almost as if there's no user-based selection going on. The selection process works in Day view, if a bit clunkily, but that seems to use a different process allowing selection by user name. | ||||||||||||
Additional Information | I have managed to view my events using the calendar URL and Thunderbird/Lightning, but it seems to be read only. Is this the expected behaviour? | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|
opto (manager) 2013-06-22 04:31 |
additional info: yes, the calendar feed is currently one way only. Klaus |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2013-06-18 08:11 | simonnzg | New Issue | |
2013-06-22 04:31 | opto | Note Added: 0002947 | |
2013-07-04 23:18 | caseydk | Project | v3.0 Release => Pending Requests |
2014-04-05 17:35 | caseydk | Category | General => Calendar |
2014-08-16 18:58 | caseydk | Category | Calendar => Events |