View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001456 | v3.2 Release | Tasks | public | 2014-02-17 13:15 | 2014-07-16 21:27 | ||||
Reporter | Altstatten | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | 3.2 | Fixed in Version | 3.2 | ||||||
Summary | 0001456: Task page expected duration | ||||||||
Description | On the Add Task page, if I enter an Expected Duration ( 1 Hour), then click the Finish Date button, the "minute" field (the drop-down to the right of the little calendar icon) does not update/populate. It remains blank. UPDATE: I just tried it again in an unrelated project, with a different start time and a) it DID populate the minute field this time (it's WRONG, but it populated!), and b) if I set an Expected Duration time of .25, that doesn't seem to be working anymore (it used to) | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|
caseydk (administrator) 2014-03-16 00:05 |
Resolved in development: https://github.com/web2project/web2project/commit/10a0e3764052aa10f06ca47282cf6879722640fb |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-02-17 13:15 | Altstatten | New Issue | |
2014-03-13 22:17 | caseydk | Target Version | => 3.2 |
2014-03-16 00:05 | caseydk | Note Added: 0003269 | |
2014-03-16 00:05 | caseydk | Status | new => resolved |
2014-03-16 00:05 | caseydk | Resolution | open => fixed |
2014-03-16 00:05 | caseydk | Assigned To | => caseydk |
2014-07-16 21:26 | caseydk | Fixed in Version | => 3.2 |
2014-07-16 21:27 | caseydk | Status | resolved => closed |