View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001457 | Third-party Modules | Todo List | public | 2014-02-17 13:17 | 2014-04-05 17:40 | ||||||||
Reporter | Altstatten | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001457: To-do module | ||||||||||||
Description | Can you (PLEASE) apply that same timeline breakdown to this tab? (Both GTD tabs, actually) I LOVE the Project breakdown but it still needs a timeline component to it. ACCEPTABLE ALTERNATIVE: A timeline selector capability (like when you pick a date/range for a task) at the top of the page somewhere would serve the same function. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-02-17 13:17 | Altstatten | New Issue | |
2014-02-17 23:30 | caseydk | Project | v3.2 Release => Third-party Modules |
2014-02-17 23:30 | caseydk | Category | Core Infrastructure => General |
2014-04-05 17:40 | caseydk | Category | General => Todo List |