View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001675 | Pending Requests | Projects | public | 2015-09-09 06:00 | 2015-09-09 06:00 | ||||||||
Reporter | farkhod5557 | ||||||||||||
Assigned To | |||||||||||||
Priority | high | Severity | major | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001675: deletion of some fields on main project view | ||||||||||||
Description | i need to delete some fields on the main project view. I do not have much experinence. Using your PM software. But could not find the source code where especially to delete those unnecessary rows. And the same situation for the tasks when one project is selected. The pics describe the question. Thanks be4hand! | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-09-09 06:00 | farkhod5557 | New Issue | |
2015-09-09 06:00 | farkhod5557 | File Added: tasks_in_project_view.png |