View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001686 | v3.4 Release (Current) | Gantt Chart Generation | public | 2016-02-05 18:59 | 2019-01-03 12:53 | ||||
Reporter | stevez | ||||||||
Assigned To | caseydk | ||||||||
Priority | high | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | all | OS | all | OS Version | all | ||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001686: Gantt Chart JPGraph PHP Error (owner_ids) | ||||||||
Description | http://support.web2project.net/questions/675/320-gantt-chart-jpgraph-php-error.html | ||||||||
Steps To Reproduce | from projects display, invoke gantt chart on all projects (or any subset) | ||||||||
Additional Information | The condition which sets the variable $owner_ids isn't always met therefore $owner_ids doesn't get set consistently. The addition of an "else" remedies this: Line 39-47 needs to be replace with this: /* ** Load department info for the case where one ** wants to see the ProjectsWithOwnerInDeparment (PwOiD) ** instead of the projects related to the given department. */ if ($addPwOiD && $department > 0) { $owner_ids = __extract_from_projects_gantt($department); } else { $owner_ids = 0; } | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|
caseydk (administrator) 2016-12-31 11:48 |
Resolved (pretty much) as described: https://github.com/web2project/web2project/commit/842f0acdb8f4d3f23ca6964633672666ec1d500f |
caseydk (administrator) 2019-01-03 12:53 |
In the 31 Dec 2018 release: http://docs.web2project.net/release-notes/3.4.html |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2016-02-05 18:59 | stevez | New Issue | |
2016-12-26 23:34 | caseydk | Project | v3.3 Release => v3.4 Release (Current) |
2016-12-31 01:00 | caseydk | Priority | normal => high |
2016-12-31 11:48 | caseydk | Assigned To | => caseydk |
2016-12-31 11:48 | caseydk | Status | new => resolved |
2016-12-31 11:48 | caseydk | Resolution | open => fixed |
2016-12-31 11:48 | caseydk | Note Added: 0003868 | |
2019-01-03 12:53 | caseydk | Note Added: 0003954 | |
2019-01-03 12:53 | caseydk | Status | resolved => closed |