View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001727 | v3.5 Release (Development) | [All Projects] General | public | 2017-01-03 13:03 | 2019-01-01 16:15 | ||||||||
Reporter | opto | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Summary | 0001727: allocated user hours | ||||||||||||
Description | this is totaly broken. After entering 2 tasklog of 3 hours each, getting 0.02 hours as result .... also no reference given to any user namees, is that expected? | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|