View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000189 | v2.0 Release (Closed) | [All Projects] General | public | 2009-06-13 17:41 | 2010-06-21 21:13 | ||||
Reporter | caseydk | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | v2.0.0 | |||||||
Summary | 0000189: Start/End Date Cascading with Subprojects | ||||||||
Description | The start/end date of a parent project should shift as the start/end dates of the subproject shift. This is mostly relevant to the Actual/Estimated End Dates. | ||||||||
Additional Information | Noted in the forums here: http://web2project.net/forums/viewtopic.php?t=780 | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-06-13 17:41 | caseydk | New Issue | |
2009-06-13 17:42 | caseydk | Relationship added | related to 0000086 |
2010-05-29 22:31 | caseydk | Project | Pending Requests => v2.0 Release (Closed) |
2010-05-30 20:48 | caseydk | Note Added: 0000912 | |
2010-05-30 20:48 | caseydk | Status | new => resolved |
2010-05-30 20:48 | caseydk | Resolution | open => fixed |
2010-05-30 20:48 | caseydk | Assigned To | => caseydk |
2010-06-21 21:13 | caseydk | Status | resolved => closed |
2010-06-21 21:13 | caseydk | Fixed in Version | => v2.0 |