View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000249 | Pending Requests | Project Designer | public | 2009-09-10 19:51 | 2014-06-22 21:08 | ||||||||
Reporter | felix_rommel | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | feedback | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000249: Configure displayed options | ||||||||||||
Description | Project designer is a great tool! It would be nice to have the ability to configure which options are shown in "Actions" box. For example: I have added more states for task state like "waiting" and I want to set this or other states when creating a lot of tasks at once. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|
caseydk (administrator) 2009-09-30 19:15 |
Can you give me some clarification on what you're trying to accomplish? |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-09-10 19:51 |
|
New Issue | |
2009-09-11 06:43 | caseydk | Status | new => assigned |
2009-09-11 06:43 | caseydk | Assigned To | => caseydk |
2009-09-11 06:44 | caseydk | Project | v1.1 Release (Closed) => v1.2 Release (Closed) |
2009-09-30 19:14 | caseydk | Assigned To | caseydk => |
2009-09-30 19:14 | caseydk | Status | assigned => feedback |
2009-09-30 19:15 | caseydk | Note Added: 0000535 | |
2009-09-30 19:15 | caseydk | Project | v1.2 Release (Closed) => Pending Requests |
2014-06-22 21:08 | caseydk | Category | General => Project Designer |
2014-06-22 21:08 | caseydk | Product Version | 1.1 => |