View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000252 | Pending Requests | Cosmetic/UI Issues | public | 2009-09-10 20:07 | 2014-04-05 17:26 | ||||||||
Reporter | felix_rommel | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000252: State for collapsed/not collapsed items should be remembered | ||||||||||||
Description | I like having all item boxes expanded all the time. But sometimes I want to only hide the Gantt graphic in Project Designer. It would be nice if the state of the item boxes would be remembered the next time you visit the same page again. Or better: Make it configurable in system settings. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-09-10 20:07 |
|
New Issue | |
2009-09-11 06:00 | caseydk | Project | v1.1 Release (Closed) => Pending Requests |
2012-04-24 22:13 | caseydk | Project | Pending Requests => v3.1 Release |
2013-11-27 20:40 | caseydk | Project | v3.1 Release => v3.2 Release |
2014-01-21 17:58 | caseydk | Target Version | => 3.2 |
2014-01-25 00:39 | caseydk | Category | General => Cosmetic/UI Issues |
2014-02-25 22:31 | caseydk | Project | v3.2 Release => Pending Requests |
2014-02-25 22:31 | caseydk | Category | Cosmetic/UI Issues => General |
2014-04-05 17:26 | caseydk | Category | General => Cosmetic/UI Issues |
2014-04-05 17:26 | caseydk | Product Version | 1.1 => |
2014-04-05 17:26 | caseydk | Target Version | 3.2 => |