View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000257 | v1.2 Release (Closed) | [All Projects] General | public | 2009-09-15 05:47 | 2009-12-08 19:04 | ||||
Reporter | chogg | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 1.2 | |||||||
Summary | 0000257: Display of projects with sub-projects in cascade would make visibility much clearer | ||||||||
Description | It would make the visibility of projects and their child projects much clearer if they were shown always linked together in tree structure/cascade directly on the project page, rather than being seperated due to classification by name/date or whatever. Rather in the same way as sub-tasks are shown in the task list with a link and indented by a tab | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||||||
|
![]() |
|
caseydk (administrator) 2009-11-25 18:36 |
Resolved in r803; Added a filter to not display child projects if their parent is already displayed in the list; |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-09-15 05:47 | chogg | New Issue | |
2009-11-25 18:35 | caseydk | Project | Pending Requests => v1.2 Release (Closed) |
2009-11-25 18:36 | caseydk | Status | new => resolved |
2009-11-25 18:36 | caseydk | Resolution | open => fixed |
2009-11-25 18:36 | caseydk | Assigned To | => caseydk |
2009-11-25 18:36 | caseydk | Note Added: 0000604 | |
2009-12-07 22:15 | caseydk | Relationship added | related to 0000186 |
2009-12-08 19:04 | caseydk | Status | resolved => closed |
2009-12-08 19:04 | caseydk | Fixed in Version | => 1.2 |