View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000306 | v3.0 Release | [All Projects] General | public | 2009-11-17 22:51 | 2013-10-31 06:19 | ||||
Reporter | pacho | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.0.0 | |||||||
Summary | 0000306: Budgeting Information for Projects - for specific periods of time | ||||||||
Description | For each project at least some minimal budgeting information should be input. Budgeting is typically done periodically so this should be reflected. I.e. for one project I should be able to input a certain budget for this year, next year and the year afterwards, and so on. Periods may be input as a timeframe or maybe from a selectable list ... | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-11-17 22:51 | pacho | New Issue | |
2011-02-17 08:34 | caseydk | Status | new => assigned |
2011-02-17 08:34 | caseydk | Assigned To | => caseydk |
2011-08-09 13:05 | caseydk | Project | Pending Requests => v3.0 Release |
2011-12-12 06:04 | caseydk | Note Added: 0002345 | |
2011-12-12 06:04 | caseydk | Status | assigned => resolved |
2011-12-12 06:04 | caseydk | Resolution | open => fixed |
2013-08-28 11:13 | caseydk | Fixed in Version | => 3.0.0 |
2013-10-31 06:19 | caseydk | Status | resolved => closed |