View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000309 | v3.0 Release | [All Projects] General | public | 2009-11-17 22:57 | 2013-10-31 06:19 | ||||
Reporter | pacho | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.0.0 | |||||||
Summary | 0000309: Budgeting Information for Projects - cost types | ||||||||
Description | Each budget figure should have a certain cost types assigned to it. The cost type should be selectable from a combo-box and must be editable | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-11-17 22:57 | pacho | New Issue | |
2011-02-17 08:34 | caseydk | Status | new => assigned |
2011-02-17 08:34 | caseydk | Assigned To | => caseydk |
2011-08-09 13:05 | caseydk | Project | Pending Requests => v3.0 Release |
2011-12-12 06:04 | caseydk | Note Added: 0002344 | |
2011-12-12 06:04 | caseydk | Status | assigned => resolved |
2011-12-12 06:04 | caseydk | Resolution | open => fixed |
2013-08-28 11:13 | caseydk | Fixed in Version | => 3.0.0 |
2013-10-31 06:19 | caseydk | Status | resolved => closed |