View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000425 | v2.0 Release (Closed) | [All Projects] General | public | 2010-05-04 11:09 | 2010-06-21 21:09 | ||||
Reporter | dtlinker | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | v2.0.0 | |||||||
Summary | 0000425: Gannt title squashed | ||||||||
Description | For certain date ranges, the title at the upper left of the Gantt chart gets squashed, as shown in the attached image. I have experimented, and found that it occurs if the date range is large enough that only the year and month are displayed on the right side. If the week numbers or day numbers are displayed, the area for the title is bigger, and it displays properly. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-05-04 11:09 | dtlinker | New Issue | |
2010-05-04 11:09 | dtlinker | File Added: Picture_18.png | |
2010-05-04 18:20 | caseydk | Category | Projects => Gantt Chart Generation |
2010-06-05 11:22 | caseydk | Project | Pending Requests => v2.0 Release (Closed) |
2010-06-05 21:44 | caseydk | Note Added: 0000967 | |
2010-06-05 21:44 | caseydk | Status | new => resolved |
2010-06-05 21:44 | caseydk | Resolution | open => fixed |
2010-06-05 21:44 | caseydk | Assigned To | => caseydk |
2010-06-21 21:09 | caseydk | Status | resolved => closed |
2010-06-21 21:09 | caseydk | Fixed in Version | => v2.0 |