View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000475 | v2.0 Release (Closed) | [All Projects] General | public | 2010-06-11 01:36 | 2010-06-21 21:07 | ||||
Reporter | adolfo | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | v2.0.0 | ||||||||
Target Version | Fixed in Version | v2.0.0 | |||||||
Summary | 0000475: budget field format | ||||||||
Description | In a company when I click to see the information all correct except at the tab "Active Projects" which shows the column "budget" without the correct format. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-06-11 01:36 | adolfo | New Issue | |
2010-06-11 17:05 | caseydk | Note Added: 0000995 | |
2010-06-11 17:05 | caseydk | Status | new => resolved |
2010-06-11 17:05 | caseydk | Resolution | open => fixed |
2010-06-11 17:05 | caseydk | Assigned To | => caseydk |
2010-06-21 21:07 | caseydk | Status | resolved => closed |
2010-06-21 21:07 | caseydk | Fixed in Version | => v2.0 |