View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000583 | v2.4 Release (Closed) | [All Projects] General | public | 2010-09-17 02:09 | 2011-08-16 23:48 | ||||
Reporter | sasquatch58 | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 2.4 | |||||||
Summary | 0000583: Default Event Start and Stop times | ||||||||
Description | When creating a new event, default Start time is set to 19:00 and default stop time is set to 04:00 (for time zone of Pacific/Auckland). This time varies according to timezone and can be correct in some zones. For example, Start time is 08:00 and Stop time is 17:00 when timezone is Europe/ London (GMT). If these are set to say Start time of <current hour> and Stop time of <current hour + 15min> then event creation wouldn't sometimes fail by default with Start time > Stop time. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||||||
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-09-17 02:09 | sasquatch58 | New Issue | |
2010-09-17 07:09 | caseydk | Project | v2.1 Release (Closed) => Pending Requests |
2011-07-03 23:51 | caseydk | Project | Pending Requests => v2.4 Release (Closed) |
2011-07-03 23:52 | caseydk | Relationship added | has duplicate 0000840 |
2011-07-23 22:49 | caseydk | Status | new => assigned |
2011-07-23 22:49 | caseydk | Assigned To | => caseydk |
2011-08-07 17:35 | caseydk | Note Added: 0002123 | |
2011-08-07 17:35 | caseydk | Status | assigned => resolved |
2011-08-07 17:35 | caseydk | Resolution | open => fixed |
2011-08-16 23:48 | caseydk | Status | resolved => closed |
2011-08-16 23:48 | caseydk | Fixed in Version | => 2.4 |