View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000625 | Pending Requests | Projects | public | 2010-11-08 00:29 | 2014-08-16 18:27 | ||||||||
Reporter | maccie | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000625: Sheduled hours, project hours vs task assignment | ||||||||||||
Description | When assigning coworkers to tasks with less then 100%, this is not recalculated in either scheduled hours or project hours in the project overview. It would be logical to have scheduled hours be the amount of assigned hours (when entering duration of a taks) * the percentages assigned. What is the intended difference between scheduled and project hours? | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|
joe-user (reporter) 2011-08-17 13:43 |
One possibility would be to provide the ability to enter either man-hours or total duration for a task. If man-hours are entered, the total duration is calculated (as more human resources are applied the total duration decreases). If total duration is entered, man-hours are calculated (as more human resources are applied, the man-hours increase). |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-11-08 00:29 | maccie | New Issue | |
2010-11-24 23:35 | caseydk | Project | v2.1 Release (Closed) => v2.2 Release (Closed) |
2010-12-04 00:03 | caseydk | Project | v2.2 Release (Closed) => Pending Requests |
2011-08-17 13:43 | joe-user | Note Added: 0002152 | |
2014-08-16 18:27 | caseydk | Category | General => Projects |