View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000738 | Pending Requests | Reports | public | 2011-03-07 16:21 | 2014-08-16 18:35 | ||||||||
Reporter | caseydk | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000738: Standardize Report Generation | ||||||||||||
Description | At present, some reports display HTML and then require another step for PDF. Other reports load a PDF immediately without warning or configuration. Ideally, we take the first route for all reports. | ||||||||||||
Additional Information | This includes these reports: * Completed; * Upcoming; | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|
caseydk (administrator) 2011-03-07 16:30 |
Also, many of the reports show the randomly generated filename when we should show something more useful like the report name and project id or similar. |