View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000812 | v2.4 Release (Closed) | [All Projects] General | public | 2011-05-25 10:29 | 2011-08-16 23:50 | ||||
Reporter | daryld | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 2.4 | |||||||
Summary | 0000812: add ability to show departments in project lists | ||||||||
Description | Add departments to the list of 'fields' available to add to the project list pages on the Configure Projects Module page. | ||||||||
Additional Information | Related to forum posting http://forums.web2project.net/viewtopic.php?p=9073&sid=f61abc03b123f612f535aa36f4842d9b which did not seem to get a feature request added. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|
daryld (reporter) 2011-06-01 11:07 |
I am working on a patch to provide this functionality. |
caseydk (administrator) 2011-07-03 20:37 |
Included in this pull request: https://github.com/caseysoftware/web2project/pull/34 (r1972) And then tweaked in r1973. |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-05-25 10:29 | daryld | New Issue | |
2011-06-01 11:07 | daryld | Note Added: 0001970 | |
2011-07-03 20:36 | caseydk | Project | Pending Requests => v2.4 Release (Closed) |
2011-07-03 20:37 | caseydk | Note Added: 0002001 | |
2011-07-03 20:37 | caseydk | Status | new => resolved |
2011-07-03 20:37 | caseydk | Resolution | open => fixed |
2011-07-03 20:37 | caseydk | Assigned To | => caseydk |
2011-08-16 23:50 | caseydk | Status | resolved => closed |
2011-08-16 23:50 | caseydk | Fixed in Version | => 2.4 |