View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000867 | v2.4 Release (Closed) | [All Projects] General | public | 2011-07-07 08:36 | 2011-08-16 23:41 | ||||
Reporter | vsonora | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 2.4 | |||||||
Summary | 0000867: Generated gantt shows only one of the assigned task users. | ||||||||
Description | When a task has more than one user asigned, the resulting gantt only displays one of them. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-07-07 08:36 | vsonora | New Issue | |
2011-07-16 19:59 | caseydk | Note Added: 0002038 | |
2011-07-16 19:59 | caseydk | Status | new => resolved |
2011-07-16 19:59 | caseydk | Resolution | open => fixed |
2011-07-16 19:59 | caseydk | Assigned To | => caseydk |
2011-08-16 23:41 | caseydk | Status | resolved => closed |
2011-08-16 23:41 | caseydk | Fixed in Version | => 2.4 |