View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000870 | Pending Requests | System Admin | public | 2011-07-07 12:03 | 2014-08-16 18:53 | ||||||||
Reporter | Kyle Skrinak | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000870: Billing code behavior changes | ||||||||||||
Description | Allow for the "undeletion" of "deleted" billing code items. Allow for the complete deletion (removal) of billing code items that have no associated tasks. See here for more information: http://forums.web2project.net/viewtopic.php?t=3965 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|
Kyle Skrinak (reporter) 2011-08-09 10:16 |
Keith asks; "How should it work" I don't see great complexity to the workflow" Initial UI shows listed billing codes with red-background circle with a white "x" If you click the "delete" icon: If the billing code is not associated with tasks: delete the row and remove it from the UI If the billing code is associated with tasks; prompt the user as much and allow her to "continue" or "cancel" "Continuing" will render what it does now; a row without the delete button and the (deleted) appended to the row name or title. Cancel cancels so that the user may hunt down where it is in use and update accordingly. hope that helps! |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-07-07 12:03 | Kyle Skrinak | New Issue | |
2011-07-14 23:07 | caseydk | Project | v2.3 Release (Closed) => Pending Requests |
2011-08-09 10:16 | Kyle Skrinak | Note Added: 0002135 | |
2014-08-16 18:53 | caseydk | Category | General => System Admin |
2014-08-16 18:53 | caseydk | Product Version | 2.3 => |