View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000889 | v3.0 Release | [All Projects] General | public | 2011-07-14 04:24 | 2013-10-31 06:19 | ||||
Reporter | FvD | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.0.0 | |||||||
Summary | 0000889: Give subtotals by cost-code for the report "Task Log with Cost Codes" | ||||||||
Description | Give subtotals by cost-code for the report "Task Log with Cost Codes". I do this in excel now when writing invoices as a final check that I have all the amounts right accross invoices for the period. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-07-14 04:24 | FvD | New Issue | |
2011-08-09 12:54 | caseydk | Project | Pending Requests => v3.0 Release |
2011-09-27 23:50 | caseydk | Status | new => assigned |
2011-09-27 23:50 | caseydk | Assigned To | => caseydk |
2011-12-12 06:05 | caseydk | Note Added: 0002346 | |
2011-12-12 06:05 | caseydk | Status | assigned => resolved |
2011-12-12 06:05 | caseydk | Resolution | open => fixed |
2013-08-28 11:13 | caseydk | Fixed in Version | => 3.0.0 |
2013-10-31 06:19 | caseydk | Status | resolved => closed |