View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000899 | Pending Requests | Reports | public | 2011-07-19 22:34 | 2014-04-05 17:29 | ||||||||
Reporter | miroslaw | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000899: Reports - Overall report | ||||||||||||
Description | Overall report "Gives an overall snapshot of all projects" for user who is currently login. It would be great if this report could give an overall snapshot of all projects for user which we choose. In this way managers could have better view how much hours their users spend on all projects in which they are. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-07-19 22:34 | miroslaw | New Issue | |
2011-07-21 21:38 | caseydk | Severity | minor => feature |
2011-07-21 21:38 | caseydk | Reproducibility | unable to reproduce => always |
2011-07-21 21:38 | caseydk | Description Updated | |
2011-07-23 21:58 | caseydk | Project | v2.4 Release (Closed) => Pending Requests |
2014-01-01 17:04 | caseydk | Summary | Reports - Overal report => Reports - Overall report |
2014-04-05 17:29 | caseydk | Category | General => Reports |
2014-04-05 17:29 | caseydk | Product Version | 3.0 => |