View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000914 | v2.4 Release (Closed) | [All Projects] General | public | 2011-08-01 01:49 | 2011-08-16 23:39 | ||||
Reporter | miroslaw | ||||||||
Assigned To | caseydk | ||||||||
Priority | normal | Severity | minor | Reproducibility | unable to reproduce | ||||
Status | closed | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | 2.4 | |||||||
Summary | 0000914: Project tab - Scheduled hours is not calculated | ||||||||
Description | In System admin->Modules I can configure Projects, and select "Scheduled hours" to be display. But always scheduled hours are "0". They are not calculated. If I select "worked hours" they are displayed correctly. I have test it also with: http://demo.web2project.net/ Please check it, and also see attach file. Thank you. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-08-01 01:49 | miroslaw | New Issue | |
2011-08-01 01:49 | miroslaw | File Added: scheduled hours.JPG | |
2011-08-06 23:09 | caseydk | Note Added: 0002112 | |
2011-08-06 23:09 | caseydk | Status | new => resolved |
2011-08-06 23:09 | caseydk | Resolution | open => fixed |
2011-08-06 23:09 | caseydk | Assigned To | => caseydk |
2011-08-16 23:39 | caseydk | Status | resolved => closed |
2011-08-16 23:39 | caseydk | Fixed in Version | => 2.4 |