View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000919 | Pending Requests | Gantt Chart Generation | public | 2011-08-01 23:29 | 2014-08-16 18:13 | ||||||||
Reporter | levshinovsky | ||||||||||||
Assigned To | caseydk | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | feedback | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000919: Bad view for month abbreviations in Projects gantt | ||||||||||||
Description | OS: Linux CentOS 6.0 ( 5.5 5.6 ) Apache: 2.2.15 Mysq: 5.1.52 PHP: 5.3.2 web2project: 2.3.1 standard setup locale ru utf-8 font for jpgraph: FreeSans Bad view for month abbreviations in Projects gantt: font ?ithout ?yrillics (for abbreviations only) or internal encoding error. screenshot attached | ||||||||||||
Additional Information | jpg-config.inc.php: //======================================================================= // File: JPG-CONFIG.INC // Description: Configuration file for JpGraph library // Created: 2004-03-27 // Author: Johan Persson (johanp@aditus.nu) // Ver: $Id: jpg-config.inc,v 1.2.10.4 2007/07/04 15:07:49 caseydk Exp $ // // Copyright (c) Aditus Consulting. All rights reserved. //======================================================================== // !!!!! COMMENTS DELETED DEFINE("CSIMCACHE_DIR","csimcache/"); DEFINE("CSIMCACHE_HTTP_DIR","csimcache/"); // --------------- added strings ---------------------- define('TTF_DIR', W2P_BASE_DIR . '/lib/fonts/'); define('FF_CUSTOM', 18); define('BASE_FONT', 'FreeSans'); define('CUSTOM_TTF_FONT', BASE_FONT . '.ttf'); define('CUSTOM_TTF_FONT_BOLD', BASE_FONT.'Bold.ttf'); define('CUSTOM_TTF_FONT_ITALIC', BASE_FONT.'Oblique.ttf'); define('CUSTOM_TTF_FONT_BOLDITALIC', BASE_FONT.'BoldOblique.ttf'); // --------------------------------------------------- DEFINE('CHINESE_TTF_FONT','bkai00mp.ttf'); // true/false - unsensored DEFINE("LANGUAGE_CYRILLIC",false); // system & locale = linux ru_utf8 DEFINE("CYRILLIC_FROM_WINDOWS",false); DEFINE('LANGUAGE_CHARSET', $locale_char_set); DEFINE('MINCHO_TTF_FONT','ipam.ttf'); DEFINE('PMINCHO_TTF_FONT','ipamp.ttf'); DEFINE('GOTHIC_TTF_FONT','ipag.ttf'); DEFINE('PGOTHIC_TTF_FONT','ipagp.ttf'); DEFINE("DEFAULT_GFORMAT","auto"); DEFINE('USE_TRUECOLOR',true); DEFINE("USE_LIBRARY_GD2",'auto'); DEFINE("USE_CACHE",false); DEFINE("READ_CACHE",true); DEFINE("USE_IMAGE_ERROR_HANDLER",true); DEFINE("INSTALL_PHP_ERR_HANDLER",false); DEFINE("CATCH_PHPERRMSG",true); DEFINE("USE_APPROX_COLORS",true); DEFINE("ERR_DEPRECATED",true); DEFINE("BRAND_TIMING",false); DEFINE("BRAND_TIME_FORMAT","(%01.3fs)"); DEFINE("CACHE_FILE_GROUP","wwwadmin"); DEFINE("CACHE_FILE_MOD",0664); DEFINE("USE_BRESENHAM",false); DEFINE("_CSIM_SPECIALFILE","_csim_special_"); DEFINE("_CSIM_DISPLAY","_jpg_csimd"); DEFINE("_IMG_HANDLER","__handle"); | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
||||||
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-08-01 23:29 | levshinovsky | New Issue | |
2011-08-01 23:29 | levshinovsky | File Added: web2project-snapshot.jpg | |
2011-08-06 19:34 | caseydk | Project | v2.3 Release (Closed) => Pending Requests |
2012-04-20 05:03 | robertbasic | Relationship added | related to 0000727 |
2014-08-16 09:55 | caseydk | Note Added: 0003612 | |
2014-08-16 09:55 | caseydk | Assigned To | => caseydk |
2014-08-16 09:55 | caseydk | Status | new => feedback |
2014-08-16 18:13 | caseydk | Category | General => Gantt Chart Generation |